| Race Result Details | 
| Racer | vinnie (gun_xox) | 
| Race Number | 327 | 
| Date | Thu, 16 Jan 2025 20:31:47 | 
| Speed | 79 WPM  Try to beat? | 
| Accuracy | 95.6% | 
| Rank | 1st place (out of 3) | 
| Opponents | ankit999999 (3rd place) silversigns (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |