| Race Result Details | 
| Racer | Lehloenya (hawk24) | 
| Race Number | 567 | 
| Date | Fri, 5 Apr 2024 16:44:47 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 94.6% | 
| Rank | 4th place (out of 4) | 
| Opponents | chesstrix01 (2nd place) erlate (3rd place) jacobgarylevinson (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |