| Race Result Details | 
| Racer | Haydar (haydarfakhoury) | 
| Race Number | 10844 | 
| Date | Thu, 30 Oct 2025 13:00:26 | 
| Speed | 108 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 4th place (out of 5) | 
| Opponents | a_baby (2nd place) n0tninjaz (1st place) st4ff (3rd place) | 
Text typed:
| I don't think we'd have any alternatives. There isn't a single aspect of ship operations that isn't under his control. If he were proven to be malfunctioning I wouldn't see how we'd have any choice but disconnection.— (movie)
          by Stanley Kubrick
          (see stats) |