| Race Result Details | 
| Racer | heartemoji (heartemoji2) | 
| Race Number | 1770 | 
| Date | Sat, 13 Jan 2024 11:47:40 | 
| Speed | 126 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | museican (2nd place) qroshi (3rd place) tempguan (5th place) | 
Text typed:
| And now the end is near, and so I face the final curtain. My friend, I'll say it clear. I'll state my case of which I'm certain, I've lived a life that's full. I traveled each and every highway, and more, much more than this, I did it my way.— (song)
          by Frank Sinatra
          (see stats) |