| Race Result Details | 
| Racer | π«π π βΈΙ¦ΙΚΓΕΙ π₯π₯π« (hksinha75655893) | 
| Race Number | 4951 | 
| Date | Sat, 28 Dec 2024 13:33:18 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 95.6% | 
| Rank | 5th place (out of 5) | 
| Opponents | namtan888 (4th place) practicetyping_101 (3rd place) ready_man (1st place) | 
Text typed:
| Quiet and willing to do whatever anyone else wanted, she was often favorably compared to a shadow.— (book)
          by David Sedaris
          (see stats) |