| Race Result Details | 
| Racer | 1stplacewinnersssss (i_am_fast_speed_75) | 
| Race Number | 3 | 
| Date | Thu, 21 Dec 2023 21:37:07 | 
| Speed | 74 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 4th place (out of 5) | 
| Opponents | kailhreds (2nd place) northernninjaii (5th place) oneguardsam (3rd place) thatasianneighbor (1st place) | 
Text typed:
| Studies suggest that the influence of parents is due to two factors: communication and receptivity. Parents communicate their feelings and preferences to children constantly. Because children have such a strong desire for parental approval, they are very receptive to their parents' views.— (book)
          by Barbara A. Bardes, Mack C. Shelley, Steffen W. Schmidt
          (see stats) |