| Race Result Details | 
| Racer | Jordan Thompson (icemannnn) | 
| Race Number | 2644 | 
| Date | Tue, 28 Oct 2025 19:43:36 | 
| Speed | 79 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 2nd place (out of 4) | 
| Opponents | thepman (1st place) username0531 (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |