| Race Result Details | 
| Racer | Kazi Ifat Iftiar Fahim (ifat_fahim) | 
| Race Number | 409 | 
| Date | Sat, 23 Mar 2024 14:44:46 | 
| Speed | 53 WPM  Try to beat? | 
| Accuracy | 96.1% | 
| Rank | 4th place (out of 5) | 
| Opponents | stroker1222 (3rd place) th3_0v3rf10w (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |