| Race Result Details | 
| Racer | IFCORES (ifcores) | 
| Race Number | 2 | 
| Date | Wed, 16 Oct 2024 13:24:23 | 
| Speed | 39 WPM  Try to beat? | 
| Accuracy | 94.4% | 
| Rank | 3rd place (out of 5) | 
| Opponents | her0_the_racer (4th place) light0_9 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |