| Race Result Details | 
| Racer | I.G.M. (igomez) | 
| Race Number | 17 | 
| Date | Mon, 18 Nov 2024 15:25:22 | 
| Speed | 40 WPM  Try to beat? | 
| Accuracy | 94.1% | 
| Rank | 9th place (out of 16) | 
| Opponents | aojeda50 (3rd place) awelch87 (6th place) bmoney054 (7th place) btoceo (5th place) demonslayer777 (1st place) jazzyjay79 (8th place) mars4ja (4th place) trosario512 (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |