| Race Result Details | 
| Racer | ILIJILILI (ilijilili) | 
| Race Number | 5 | 
| Date | Thu, 30 Oct 2025 2:40:13 | 
| Speed | 74 WPM  Try to beat? | 
| Accuracy | 98.4% | 
| Rank | 4th place (out of 8) | 
| Opponents | aleppo1 (1st place) beetlespoon2770 (5th place) magg_y (2nd place) majeeeks69 (3rd place) sydddddd (8th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |