| Race Result Details | 
| Racer | satya (itachi999) | 
| Race Number | 2944 | 
| Date | Sat, 25 Jan 2025 9:17:46 | 
| Speed | 50 WPM  Try to beat? | 
| Accuracy | 95.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | ashish_jaihind (5th place) noybmakespplstraight (2nd place) smartysagar21 (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |