| Race Result Details | 
| Racer | Ivyez (ivyez) | 
| Race Number | 2925 | 
| Date | Fri, 26 Jan 2024 19:27:48 | 
| Speed | 82 WPM  Try to beat? | 
| Accuracy | 93.9% | 
| Rank | 4th place (out of 5) | 
| Opponents | _ehsaas_gupta (1st place) spl4yce (2nd place) zaythorr (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |