| Race Result Details | 
| Racer | Lazlo Valentin (jacobgarylevinson) | 
| Race Number | 2518 | 
| Date | Fri, 5 Apr 2024 16:44:31 | 
| Speed | 82 WPM  Try to beat? | 
| Accuracy | 94.3% | 
| Rank | 1st place (out of 4) | 
| Opponents | chesstrix01 (2nd place) erlate (3rd place) hawk24 (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |