| Race Result Details | 
| Racer | Jack (jahthebeater) | 
| Race Number | 119 | 
| Date | Fri, 30 May 2025 14:29:04 | 
| Speed | 120 WPM  Try to beat? | 
| Accuracy | 99.5% | 
| Rank | 1st place (out of 4) | 
| Opponents | getintherobotshinji (3rd place) | 
Text typed:
| You're asking how do I really feel, and I'm asking now how is this real. Oh, love is a plan that we can't control. All I can hope, that I'll fill the role. No one will ever know how I feel for you. Throw me a lifeline.— (song)
          by Tamar Braxton
          (see stats) |