| Race Result Details | 
| Racer | Jack (jfragg) | 
| Race Number | 15504 | 
| Date | Sat, 22 Jun 2024 23:04:41 | 
| Speed | 94 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 4th place (out of 5) | 
| Opponents | anjavratise1 (5th place) coltdriver (3rd place) justlearnedtotype (2nd place) | 
Text typed:
| And now the end is near, and so I face the final curtain. My friend, I'll say it clear. I'll state my case of which I'm certain, I've lived a life that's full. I traveled each and every highway, and more, much more than this, I did it my way.— (song)
          by Frank Sinatra
          (see stats) |