| Race Result Details | 
| Racer | JGB ðŸ‡ðŸ‡¹ (jgb000) | 
| Race Number | 20335 | 
| Date | Thu, 25 Apr 2024 1:43:56 | 
| Speed | 71 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 4th place (out of 4) | 
| Opponents | donda (3rd place) klol46 (1st place) | 
Text typed:
| My mind is open so wide since you came inside, I feel so alive. I was blinded, your smile shining behind those green eyes. The horizon so enticing, please say you'll be mine.— (song)
          by Jhené Aiko
          (see stats) |