| Race Result Details | 
| Racer | JGB ðŸ‡ðŸ‡¹ (jgb000) | 
| Race Number | 40250 | 
| Date | Wed, 2 Oct 2024 22:39:35 | 
| Speed | 116 WPM  Try to beat? | 
| Accuracy | 99.1% | 
| Rank | 1st place (out of 5) | 
| Opponents | deenhussain (2nd place) legend_joey (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |