| Race Result Details | 
| Racer | JGB ðŸ‡ðŸ‡¹ (jgb000) | 
| Race Number | 43327 | 
| Date | Thu, 28 Nov 2024 20:41:09 | 
| Speed | 82 WPM  Try to beat? | 
| Accuracy | 96.4% | 
| Rank | 4th place (out of 5) | 
| Opponents | kxn126 (3rd place) speedygonzalez696969 (2nd place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |