| Race Result Details | 
| Racer | JGB ðŸ‡ðŸ‡¹ (jgb000) | 
| Race Number | 49101 | 
| Date | Thu, 27 Feb 2025 3:42:50 | 
| Speed | 106 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 3rd place (out of 4) | 
| Opponents | spottedelefant (1st place) | 
Text typed:
| It's the questions we can't answer that teach us the most. They teach us how to think. If you give a man an answer, all he gains is a little fact. But give him a question and he'll look for his own answers.— (book)
          by Patrick Rothfuss
          (see stats) |