| Race Result Details | 
| Racer | Jiggy (jiggy_668) | 
| Race Number | 192 | 
| Date | Thu, 30 Oct 2025 0:46:03 | 
| Speed | 52 WPM  Try to beat? | 
| Accuracy | 97.2% | 
| Rank | 2nd place (out of 4) | 
| Opponents | subietyping (3rd place) | 
Text typed:
| Now we drifted according to the breeze, our boat a small blimp in a vast blue universe of ocean. We had been at sea for four days and that gallon of water did not last long. We lay quietly, waiting for death or a miracle.— (book)
          by Anh Do
          (see stats) |