| Race Result Details | 
| Racer | So (jihwan) | 
| Race Number | 1821 | 
| Date | Fri, 2 Aug 2024 8:03:20 | 
| Speed | 71 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 5th place (out of 5) | 
| Opponents | benihana303 (2nd place) blablablaclapz (3rd place) gerbenklapwijk (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |