| Race Result Details | 
| Racer | JOe_Maher (joe_60) | 
| Race Number | 2471 | 
| Date | Mon, 20 Oct 2025 20:05:37 | 
| Speed | 68 WPM  Try to beat? | 
| Accuracy | 94.7% | 
| Rank | 5th place (out of 5) | 
| Opponents | akasyh (2nd place) cytro (4th place) pjonathan (1st place) therewere3 (3rd place) | 
Text typed:
| Come and hold my hand. I want to contact the living. Not sure I understand this role I've been given. I sit and talk to God and he just laughs at my plans. My head speaks a language I don't understand.— (song)
          by Robbie Williams
          (see stats) |