| Race Result Details | 
| Racer | joeljoel (joeljoel11) | 
| Race Number | 441 | 
| Date | Wed, 22 Oct 2025 15:35:06 | 
| Speed | 81 WPM  Try to beat? | 
| Accuracy | 97.6% | 
| Rank | 3rd place (out of 5) | 
| Opponents | tentatio (1st place) vishal_kr_saw (2nd place) | 
Text typed:
| You're asking how do I really feel, and I'm asking now how is this real. Oh, love is a plan that we can't control. All I can hope, that I'll fill the role. No one will ever know how I feel for you. Throw me a lifeline.— (song)
          by Tamar Braxton
          (see stats) |