| Race Result Details | 
| Racer | john (johnhohn) | 
| Race Number | 12 | 
| Date | Tue, 14 Jan 2025 17:30:41 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 2nd place (out of 3) | 
| Opponents | jhughes_07 (1st place) meach_on_fent (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |