| Race Result Details | 
| Racer | joylin (joylin_panget) | 
| Race Number | 17 | 
| Date | Wed, 28 May 2025 3:53:39 | 
| Speed | 30 WPM  Try to beat? | 
| Accuracy | 94.2% | 
| Rank | 2nd place (out of 4) | 
| Opponents | fiona1230 (3rd place) purorot (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |