| Race Result Details | 
| Racer | Jusrneim (jusrneim) | 
| Race Number | 5488 | 
| Date | Mon, 11 Nov 2024 22:37:16 | 
| Speed | 71 WPM  Try to beat? | 
| Accuracy | 96.7% | 
| Rank | 4th place (out of 5) | 
| Opponents | bobavfett (2nd place) christophe_fr (3rd place) proxi_colemak (5th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |