| Race Result Details | 
| Racer | Rawee (kahagari) | 
| Race Number | 187 | 
| Date | Mon, 21 Jul 2025 2:58:21 | 
| Speed | 47 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 3rd place (out of 5) | 
| Opponents | hajbfhjabfahjf (2nd place) sonu234 (4th place) tpyist (1st place) ultrafree (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |