| Race Result Details | 
| Racer | Zero (kaminari_zero) | 
| Race Number | 45812 | 
| Date | Fri, 31 Jan 2025 22:39:19 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 99.4% | 
| Rank | 1st place (out of 5) | 
| Opponents | camsanson (5th place) joe_will_type (2nd place) omer_nukic (4th place) | 
Text typed:
| It is obscenely difficult - if not impossible - to make something that nobody hates. Conversely, it is incredibly easy - if not expected - to make something that nobody loves.— (book)
          by Brandon Sanderson
          (see stats) |