| Race Result Details | 
| Racer | Karanium (karanium) | 
| Race Number | 3162 | 
| Date | Sat, 1 Jun 2024 1:57:00 | 
| Speed | 101 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | piex (2nd place) pugslyyy (1st place) straightupluck (3rd place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |