| Race Result Details | 
| Racer | JB (karatejb) | 
| Race Number | 1012 | 
| Date | Sun, 15 Sep 2024 14:37:45 | 
| Speed | 76 WPM  Try to beat? | 
| Accuracy | 99.1% | 
| Rank | 2nd place (out of 5) | 
| Opponents | krth36 (5th place) sap_m4nega (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |