| Race Result Details | 
| Racer | Kiki (kiki_kiara2903) | 
| Race Number | 26 | 
| Date | Wed, 24 Jan 2024 13:55:15 | 
| Speed | 33 WPM  Try to beat? | 
| Accuracy | 96.1% | 
| Rank | 3rd place (out of 5) | 
| Opponents | 1325399229 (2nd place) muhammad_asyraf_2011 (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |