| Race Result Details | 
| Racer | KR (kr2104) | 
| Race Number | 2 | 
| Date | Sun, 12 May 2024 19:31:35 | 
| Speed | 68 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | barbgrrl (2nd place) genreyesssss (1st place) ib_ra_heem_22 (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |