| Race Result Details | 
| Racer | green kristen s (ksarmiento) | 
| Race Number | 6 | 
| Date | Thu, 8 May 2025 19:25:35 | 
| Speed | 93 WPM  Try to beat? | 
| Accuracy | 97.2% | 
| Rank | 3rd place (out of 16) | 
| Opponents | acowsert (10th place) annahart (4th place) georgeadeosun (7th place) greenhaden (9th place) greenstreet (1st place) mintconditioncaptain (14th place) mintysylviaduh (15th place) rachelo123 (8th place) shelbyblueinloes (12th place) slee4246 (11th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |