| Race Result Details | 
| Racer | Kay (kxdn) | 
| Race Number | 234 | 
| Date | Thu, 29 May 2025 21:57:31 | 
| Speed | 70 WPM  Try to beat? | 
| Accuracy | 95.4% | 
| Rank | 3rd place (out of 4) | 
| Opponents | decidain (4th place) oscarhinxdd (1st place) zooommm23 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |