| Race Result Details | 
| Racer | joey (legend_joey) | 
| Race Number | 6879 | 
| Date | Wed, 15 May 2024 15:13:36 | 
| Speed | 82 WPM  Try to beat? | 
| Accuracy | 95.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | goaheadshaun (4th place) johnvillarta (5th place) | 
Text typed:
| You're asking how do I really feel, and I'm asking now how is this real. Oh, love is a plan that we can't control. All I can hope, that I'll fill the role. No one will ever know how I feel for you. Throw me a lifeline.— (song)
          by Tamar Braxton
          (see stats) |