| Race Result Details | 
| Racer | LeggoMyEggo84 (leggomyeggo84) | 
| Race Number | 7731 | 
| Date | Wed, 4 Sep 2024 21:25:29 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 96.9% | 
| Rank | 3rd place (out of 4) | 
| Opponents | khalidabououalid (2nd place) uaf9 (1st place) | 
Text typed:
| And now the end is near, and so I face the final curtain. My friend, I'll say it clear. I'll state my case of which I'm certain, I've lived a life that's full. I traveled each and every highway, and more, much more than this, I did it my way.— (song)
          by Frank Sinatra
          (see stats) |