| Race Result Details | 
| Racer | Leiferen (leiferen) | 
| Race Number | 520 | 
| Date | Wed, 28 Aug 2024 18:48:05 | 
| Speed | 83 WPM  Try to beat? | 
| Accuracy | 97.5% | 
| Rank | 2nd place (out of 5) | 
| Opponents | shadekz (5th place) v4vishal4vs (1st place) xtrifyedalt (4th place) | 
Text typed:
| You're asking how do I really feel, and I'm asking now how is this real. Oh, love is a plan that we can't control. All I can hope, that I'll fill the role. No one will ever know how I feel for you. Throw me a lifeline.— (song)
          by Tamar Braxton
          (see stats) |