| Race Result Details | 
| Racer | Churro (likechocopie) | 
| Race Number | 1543 | 
| Date | Fri, 2 Feb 2024 22:01:52 | 
| Speed | 67 WPM  Try to beat? | 
| Accuracy | 94% | 
| Rank | 3rd place (out of 5) | 
| Opponents | caitybug366 (1st place) kai285 (4th place) yosohs (2nd place) | 
Text typed:
| Pray your love is deep for me. I'ma make you go weak for me. Make you wait a whole week for me. I see you watchin', I know you want it, I know you need it.— (song)
          by Beyoncé
          (see stats) |