| Race Result Details | 
| Racer | Pengu (lilpengu) | 
| Race Number | 14221 | 
| Date | Fri, 31 Oct 2025 3:02:25 | 
| Speed | 113 WPM  Try to beat? | 
| Accuracy | 99.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | balawastaken (1st place) hueylouisnonews (4th place) jkhindo64 (5th place) tentatio (3rd place) | 
Text typed:
| I don't like when I can't control what reality is doing. Which is unfortunate because reality works independently of the things I want, and I have only a limited number of ways to influence it, none of which are guaranteed to work.— (book)
          by Alexandra Brosh
          (see stats) |