| Race Result Details | 
| Racer | m7mdbr800 (m7mdbr800_3mk) | 
| Race Number | 2196 | 
| Date | Wed, 26 Mar 2025 0:06:38 | 
| Speed | 71 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 3rd place (out of 5) | 
| Opponents | maestradearte34 (4th place) wes112 (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |