| Race Result Details | 
| Racer | donaldtrump!! (madfinger) | 
| Race Number | 3930 | 
| Date | Mon, 27 Oct 2025 17:01:35 | 
| Speed | 97 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 5th place (out of 5) | 
| Opponents | dinoh__sandys (3rd place) holycoolqt (4th place) rosewolf (1st place) sachindavid96 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |