| Race Result Details | 
| Racer | MO-ZILLA (mo_zilla) | 
| Race Number | 2626 | 
| Date | Sun, 16 Feb 2025 13:38:40 | 
| Speed | 72 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 3rd place (out of 5) | 
| Opponents | by_law (4th place) hksinha75655893 (2nd place) new_jeans (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |