| Race Result Details | 
| Racer | Mohamed Madani (mohamed_madani4) | 
| Race Number | 610 | 
| Date | Tue, 11 Jun 2024 15:56:27 | 
| Speed | 77 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | elena_the_cat_girl (3rd place) littlewalken27 (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |