| Race Result Details | 
| Racer | mrunfun (mrunfun) | 
| Race Number | 38 | 
| Date | Mon, 10 Jun 2024 2:34:22 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 4th place (out of 5) | 
| Opponents | jopinnn (2nd place) lacocoa_44 (5th place) misorobin (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |