| Race Result Details | 
| Racer | azzkykr (nbl_86) | 
| Race Number | 2814 | 
| Date | Sat, 22 Mar 2025 7:43:14 | 
| Speed | 73 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | _mhjim_ (3rd place) alexhersheys98 (4th place) tiguwigu (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |