| Race Result Details | 
| Racer | Nightblaze95 (nightblaze95) | 
| Race Number | 36 | 
| Date | Fri, 30 May 2025 15:22:47 | 
| Speed | 42 WPM  Try to beat? | 
| Accuracy | 91.9% | 
| Rank | 3rd place (out of 16) | 
| Opponents | cantthinkofaname2 (6th place) lebron67 (10th place) leo6767 (2nd place) sigmaostrich (8th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |