| Race Result Details | 
| Racer | Ninja (ninja_44) | 
| Race Number | 12 | 
| Date | Sun, 25 May 2025 5:21:13 | 
| Speed | 45 WPM  Try to beat? | 
| Accuracy | 94.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | lucifer_05 (3rd place) n3lj0hn (5th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |