| Race Result Details | 
| Racer | Mohamed (no0fal) | 
| Race Number | 118 | 
| Date | Sun, 12 May 2024 12:49:02 | 
| Speed | 76 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 3rd place (out of 5) | 
| Opponents | brenolz (1st place) hadroncollider7 (4th place) notchris117 (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |