| Race Result Details | 
| Racer | vinnypines (nonquitvinnypines) | 
| Race Number | 1743 | 
| Date | Mon, 20 May 2024 18:01:55 | 
| Speed | 130 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 1st place (out of 4) | 
| Opponents | grimpo2 (4th place) pallings (2nd place) ptrvtch (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |